This site is an aggregation of various sow dates for vegetables (this page), herbs and flowers. With these rough estimates of sow data, it’s easy to know when to sow and/or plant vegetables. These sowing guidelines are suitable for oceanic climates on the northern hemisphere. Hardiness zone 8 to be exact, which covers most U.S. coastal states and mainland U.K.
Find your hardiness zone here:
wikipedia.org/wiki/Hardiness_zone or on the bottom of this page.
As a rule of thumb:
Add or substract two weeks for every zone variation. (e.g. when you live in hardiness zone 6 wait an extra month before planting outside.)
2. Tuber and root crops
3. Onion crops
4. Cabbages
5. Legumes
6. Bleached crops
7. Fruit crops
Vegetable planting calendar
1. Leaf and stem crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Endive | 15 | 90 | 12 | ||||||||||||
Artichoke | 20 | 180 | 30 | ||||||||||||
Cos lettuce | 12 | 90 | 10 | ||||||||||||
Iceberg lettuce | 12 | 75 | 16 | ||||||||||||
Cabbage lettuce | 12 | 65 | 12 | ||||||||||||
Bittercress | 14 | 90 | 12 | ||||||||||||
Mustard | 4 | 90 | 6 | ||||||||||||
New Zealand spinach | 30 | 100 | 16 | ||||||||||||
Indian cress | 14 | 85 | 20 | ||||||||||||
Purslane | 3 | 28 | 0 | ||||||||||||
Rhubarb | 8 | 360 | 20 | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In | |
Turnip tops | 3 | 35 | 3 | ||||||||||||
Lettuce | 10 | 65 | 12 | ||||||||||||
Chard | 10 | 70 | 8 | ||||||||||||
Neep | 10 | 100 | 4 | ||||||||||||
Romaine lettuce | 15 | 45 | 2 | ||||||||||||
Spinach | 10 | 35 | 2 | ||||||||||||
Asparagus lettuce | 10 | 60 | 8 | ||||||||||||
Garden cress | 3 | 12 | 0,1 | ||||||||||||
Corn salad | 15 | 75 | 2 | ||||||||||||
Watercress | 15 | 50 | 8 | ||||||||||||
Winter purslane | 3 | 30 | 0,2 | ||||||||||||
2. Tuber and root crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Potato | 20 | 120 | 16 | ||||||||||||
Topinambour | 10 | 300 | 16 | ||||||||||||
Beetroot | 15 | 85 | 4 | ||||||||||||
Celeriac | 20 | 260 | 14 | ||||||||||||
Turnip | 15 | 135 | 14 | ||||||||||||
Parsnip | 15 | 260 | 12 | ||||||||||||
Turnip | 12 | 70 | 4 | ||||||||||||
Radish | 10 | 40 | 2 | ||||||||||||
©When2Plant.com | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Black radish | 10 | 90 | 6 | ||||||||||||
Salsify | 15 | 200 | 4 | ||||||||||||
Carrot Winter Carrots | 15 | 240 | 8 | ||||||||||||
Summer Carrots | 15 | 240 | 8 | ||||||||||||
Hamburg root parsley | 10 | 130 | 4 | ||||||||||||
Leek Summer harvest | 20 | 170 | 6 | ||||||||||||
Autumn harvest | 20 | 170 | 6 | ||||||||||||
Winter harvest | 20 | 170 | 6 | ||||||||||||
3. Onion crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Tree onions | 12 | 90 | 6 | ||||||||||||
Scallion | 16 | 100 | 6 | ||||||||||||
Garlic | 20 | 180 | 6 | ||||||||||||
Shallot | 10 | 130 | 4 | ||||||||||||
Welsh onion | 20 | 170 | 1 | ||||||||||||
Sowing onion | 15 | 220 | 2 | ||||||||||||
Cutted union 1st yr. | 15 | 220 | 2 | ||||||||||||
Cutted union 2nd yr. | 15 | 220 | 2 | ||||||||||||
Winterunions | 15 | 220 | 2 | ||||||||||||
Pearl onion | 15 | 220 | 2 | ||||||||||||
4. Cabbages | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Kale | 10 | 160 | 30 | ||||||||||||
Cauliflower Early harvest | 15 | 175 | 24 | ||||||||||||
Summer harvest | 15 | 175 | 24 | ||||||||||||
Autumn harvest | . | 15 | 175 | 24 | |||||||||||
Winter harvest | 15 | 175 | 24 | ||||||||||||
Broccoli Summer harvest | 8 | 100 | 20 | ||||||||||||
Winter harvest | 8 | 100 | 20 | ||||||||||||
Napa cabbage | 15 | 90 | 12 | ||||||||||||
Romanesco | 10 | 110 | 24 | ||||||||||||
Kohlrabi | 8 | 85 | 10 | ||||||||||||
Chinese cabbage | 10 | 90 | 10 | ||||||||||||
©When2Plant.com | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Red Cabbage Early harvest | 15 | 160 | 20 | ||||||||||||
Summer harvest | 15 | 160 | 20 | ||||||||||||
Autumn harvest | 15 | 160 | 20 | ||||||||||||
Cabbage Early harvest | 15 | 120 | 20 | ||||||||||||
Summer harvest | 15 | 120 | 20 | ||||||||||||
Autumn harvest | 15 | 120 | 20 | ||||||||||||
Winter harvest | 15 | 120 | 20 | ||||||||||||
Savoy cabbage Early harvest | 15 | 160 | 24 | ||||||||||||
Summer harvest | 15 | 160 | 24 | ||||||||||||
Autumn harvest | 15 | 160 | 24 | ||||||||||||
Winter harvest | 15 | 160 | 24 | ||||||||||||
Brussels sprout | 15 | 250 | 24 | ||||||||||||
5. Legumes | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Asparagus pea | . | 12 | 120 | 2 | |||||||||||
Field Pea | 10 | 70 | 2 | ||||||||||||
Pea | 10 | 70 | 2 | ||||||||||||
Snow pea | 10 | 70 | 2 | ||||||||||||
Runner bean | 12 | 90 | 2 | ||||||||||||
Haricots verts | 14 | 70 | 4 | ||||||||||||
©When2Plant.com | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Snap beans | 14 | 70 | 4 | ||||||||||||
Green bean | 14 | 70 | 4 | ||||||||||||
String bean | 14 | 70 | 4 | ||||||||||||
Pole beans | 14 | 70 | 4 | ||||||||||||
Pole haricot | 14 | 70 | 4 | ||||||||||||
Broad bean | 14 | 70 | 4 | ||||||||||||
6. Bleached crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Celery | 15 | 160 | 14 | ||||||||||||
Chicory | 4 | 100 | 12 | ||||||||||||
Radicchio Autumn harvest | 4 | 120 | 10 | ||||||||||||
Winter harvest | 4 | 120 | 10 | ||||||||||||
Chicory roots | 15 | 280 | 4 | ||||||||||||
7. Fruit crops | |||||||||||||||
►Month ▼crops+wiki | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Strawberry | 20 | 170 | 14 | ||||||||||||
Eggplant | 40 | 90 | 31 | ||||||||||||
Gherkin | 10 | 90 | 6 | ||||||||||||
Blue huckleberry | . | 45 | 730 | 30 | |||||||||||
. | |||||||||||||||
Wild strawberry | . | * | * | * | |||||||||||
. | |||||||||||||||
Bramble | . | * | * | * | |||||||||||
. | |||||||||||||||
Zucchini | 10 | 95 | 39 | ||||||||||||
©When2Plant.com | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Red raspberry | * | * | * | ||||||||||||
Cucumber | 10 | 100 | 6 | ||||||||||||
Maize | 15 | 130 | 16 | ||||||||||||
Melon | 10 | 150 | 12 | ||||||||||||
Pumpkin | 20 | 140 | 39 | ||||||||||||
Black pepper | 15 | 180 | 18 | ||||||||||||
Sweet corn | 15 | 130 | 16 | ||||||||||||
Tomatoes | 10 | 130 | 18 | ||||||||||||
*Vegetative reproduction | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Okt | Nov | Dec | G | H | In |
Find your hardiness zone
So as said, the table above gives the planting schedule for gardens in hardiness zone 8. Add or substract two weeks for every zone variation. (e.g. when you live in hardiness zone 6 wait an extra month before planting outside.)
US cities hardiness zones
See the U.S. hardiness zone map for a visual representation.
European hardiness zones
Canadian hardiness zones
See the Canadian hardiness zones map.
Visual maps hardiness zone maps for any location
Or check out this site where you can precisely pinpoint the hardiness zone of any desired location.
Grow your own vegetables
Advisable crops for starters
Basil
Beans
Carrots
Garlic
Lettuce
Peas
Tomatoes
Fun crops for kids
Radishes
Parsley
Kale
Potatoes
Sunflowers
Pumpkins
Zucchini
Watermelon
Crops that can grow in partial shade
Beets
Garlic
Kale
Lettuce
Parsley
Parsnip
Radish
Peas
Rhubarb
Rucola
Spinach
Vegetable seeds online
Bestsellers this month
30 Packs of Deluxe Valley Greene Heirloom Vegetable Garden Seeds Non-GMO(Guaranteed 30 Different Var...
(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Set of 43 Assorted Vegetable & Herb Seed Packets - Over 10,000 Seeds! - Includes Mylar Storage Bag -...
$19.99 ($0.46 / Count)(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Live Water Lilies Rhizomes (Tubers) | Pre-Grown Hardy Lilies in White, Red, Yellow, Pink (Red)
$12.95(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Back to the Roots Tomato 'Red Cherry' Seed Packet, 140mg
$3.99(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Survival Seeds for Planting Vegetables and Fruits, 4800 Survival Seed Vault and Doomsday Prepping Su...
(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Nature Jims Mung Bean Sprout Seeds – 16 Oz Sprouting Seeds – Premium Mung Bean Seeds – NON GMO- Rese...
$13.00 ($13.00 / lb)(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Purely Organic Products Purely Organic Heirloom Cucumber Seeds (Marketmore 76) - Approx 100 Seeds - ...
$6.99(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Grow Your Own Vegetables 20 Packet Variety, Garden Pack – High Yield Easy Seed Starter Kit for Growi...
(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Seed Needs, Loofah/Luffa Gourd Seeds for Planting (Luffa aegyptiaca) Heirloom, Non-GMO & Untreated -...
(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
MOCCUROD 30+ Yard Long Bean Seeds Asian Vegetable Long Bean String Beans Productive USA
(as of June 4, 2023 00:12 GMT +00:00 - More infoProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.)
Allotment gardening:
º Save money on fresh vegetables in the supermarket.
º Herb plantlets from the grocery often wither quickly, with home-growns you can harvest all year.
º Growing your own food is fun.
º Good way to stay healthy.
º Rediscover where your food comes from.
Tips for starting garden allotments:
º Do not compromise on the quality of soil. Poor-quality soil, or ordinary earth, often lead to disappointing results.
º Don’t forget to spade the ground, this is crucial to get a good harvest.
º Reposition your crops every year to prevent soil degradation and increase harvest.
º Don’t wait to long before weeding the weeds. After a period, the effort needed will multiple and crops won’t grow as good.
º Try to use a piece of your own garden first, before starting renting an allotment at an allotment association.
º When planning your vegetable garden try to think of crop rotation principles.
º Be aware of the shadow on your plot, and bear in mind the shift during the season.
Indoor crop growing
Indoors
You can also grow your crops indoors and suffer less from unfavorable climate situations. You could start with square foot gardening, this way it’s easy to get a start and have a nice and balanced crop variation. Of course you could also just use a flowerpot in front of the window.
Greenhouse
Whenever you want more control and maximize vegetable production it is a good idea to start with a greenhouse. It’s fairly easy to find one and on rainy days you can still work on your garden.
All year round
Another way to grow some fresh vegetables is to use a germinator/sprouter and get some germinating seeds like cress, bean sprouts or cereal germs. Also, herbs can generally be cultivated indoors all year long. Check out Cressinfo.com for a site dedicated to garden cress.
Where to buy seeds online
Amazon.com | Shipping | Free | Delivery | |
ParkSeed.com | $ 4.95 | 5 to 7 days | Hodges, SC | |
Add $11.95 | 2-Day | |||
JohnnySeeds.com | $4.00 | $ 200.01 | Vary 3 to 10 business days | Maine |
TerritorialSeed.com | $7.95 | Ship next business day | Cottage Grove, OR | |
Add $10.95 | 3-Day Express delivery | |||
Gurneys.com | $3.99 | – | Various | Greendale, IN |